John Lawrence profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 2120369611340.943312140
Season: 2022
 All teams66133311366.601702000
Season: 2021
 All teams6501464529.20510020
Season: 2020
 All teams6621072926.751000020
Season: 2019
 All teams220796939.50100100
Season: 2018
 All teams110313131.00000000

Bowling history
Recent performances
DateFixtureBattingBowlingFielding
     
12
Page size:
 20 items in 2 pages
30 Jul 2022 2nd XI v Old CC 2nd XI 45  Ct 0, St 0, Ro 0
16 Jul 2022 3rd XI v Burton Latimer CC 4th XI 103*  Ct 0, St 0, Ro 0
04 Jun 2022 1st XI v Old Northamptonians CC 3rd XI 23  Ct 0, St 0, Ro 0
28 May 2022 2nd XI v Podington CC 2nd XI 113  Ct 0, St 0, Ro 0
21 May 2022 2nd XI v Finedon Dolben CC 4th XI 0  Ct 0, St 0, Ro 0
07 May 2022 2nd XI v Wellingborough OGs CC 2nd XI 49  Ct 0, St 0, Ro 0
28 Aug 2021 2nd XI v Old CC 2nd 30  Ct 0, St 0, Ro 0
07 Aug 2021 2nd XI v Dunchurch & Bilton 45  Ct 0, St 0, Ro 0
17 Jul 2021 2nd XI v Old Northamptonians 4th 43  Ct 1, St 0, Ro 0
03 Jul 2021 2nd XI v Overstone Park 3rd 16  Ct 1, St 0, Ro 0
UA-90954902-1