Charlie King profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 11100NaN000000
Season: 2017
 All teams11100NaN000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1128.0510682 - 1013.253.79
202224.001111 - 8011.002.75
2018822.058762 - 1014.503.95
201712.00811 - 808.004.00
Recent performances
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
07 Jun 2022 Under 15 XI v Kettering Town CC Under 15 Blues DNB1-8(2.0) Ct 0, St 0, Ro 0
17 May 2022 Under 15 XI v Geddington CC Under 15 DNB0-3(2.0) Ct 0, St 0, Ro 0
01 Jul 2018 spare v Weekley & Warkton DNB0-28(3.0) Ct 0, St 0, Ro 0
24 Jun 2018 spare v Kettering Town White DNB1-8(3.0) Ct 0, St 0, Ro 0
17 Jun 2018 spare v Great Oakley DNB2-1(2.0) Ct 0, St 0, Ro 0
10 Jun 2018 spare v Weekly & Warkton DNB1-18(3.0) Ct 0, St 0, Ro 0
03 Jun 2018 spare v Burton Latimer DNB0-18(3.0) Ct 0, St 0, Ro 0
27 May 2018 spare v Old CC DNB1-2(3.0) Ct 0, St 0, Ro 0
18 May 2018 spare v Old DNB0-10(3.0) Ct 0, St 0, Ro 0
06 May 2018 spare v Desborough Spitfires DNB1-2(2.0) Ct 0, St 0, Ro 0
UA-90954902-1