Joshua Goodman profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1020272713.50300010
Season: 2022
 All teams1020272713.50300010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1854.07276182 - 1015.335.11
202312.00811 - 808.004.00
2022723.0413942 - 48034.756.04
20181029.03129132 - 109.924.45
Recent performances
DateFixtureBattingBowlingFielding
     
12
Page size:
 18 items in 2 pages
02 May 2023 Under 15 XI v Langtons CC Under 15 DNB1-8(2.0) Ct 0, St 0, Ro 0
21 Jun 2022 Under 15 XI v Loddington & Mawsley CC Under 15 DNB1-16(3.0) Ct 0, St 0, Ro 0
18 Jun 2022 2nd XI v Rothwell Town CC, Northants 2nd XI DNB0-46(6.0) Ct 0, St 0, Ro 0
07 Jun 2022 Under 15 XI v Kettering Town CC Under 15 Blues DNB0-19(2.0) Ct 0, St 0, Ro 0
24 May 2022 Under 15 XI v Great Oakley CC Under 15 DNB0-1(2.0) Ct 0, St 0, Ro 0
21 May 2022 3rd XI v Weldon CC 3rd XI 02-48(7.0) Ct 1, St 0, Ro 0
17 May 2022 Under 15 XI v Geddington CC Under 15 270-0(1.0) Ct 0, St 0, Ro 0
10 May 2022 Under 15 XI v Desborough Town CC Under 15 DNB1-9(2.0) Ct 0, St 0, Ro 0
01 Jul 2018 spare v Weekley & Warkton DNB2-20(2.0) Ct 0, St 0, Ro 0
24 Jun 2018 spare v Kettering Town White DNB2-14(3.0) Ct 0, St 0, Ro 0
UA-90954902-1