Charlie Barkworth profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 2518151351845.001500000
Season: 2022
 All teams1052381812.67600000
Season: 2017
 All teams1412129516900000
Season: 2016
 All teams11122000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total3070.016213286 - 017.613.04
2022721.0211832 - 7039.335.62
2018919.0730113 - 202.731.58
20171328.0761126 - 015.082.18
201612.00422 - 402.002.00
Recent performances
DateFixtureBattingBowlingFielding
     
123
Page size:
 30 items in 3 pages
05 Jul 2022 Under 15 XI v Burton Latimer CC Under 15 60-17(3.0) Ct 0, St 0, Ro 0
21 Jun 2022 Under 15 XI v Loddington & Mawsley CC Under 15 1*0-20(4.0) Ct 0, St 0, Ro 0
14 Jun 2022 Under 15 XI v Langtons CC Under 15 112-7(4.0) Ct 0, St 0, Ro 0
07 Jun 2022 Under 15 XI v Kettering Town CC Under 15 Blues DNB0-34(3.0) Ct 0, St 0, Ro 0
24 May 2022 Under 15 XI v Great Oakley CC Under 15 2*0-13(3.0) Ct 0, St 0, Ro 0
17 May 2022 Under 15 XI v Geddington CC Under 15 181-4(1.0) Ct 0, St 0, Ro 0
10 May 2022 Under 15 XI v Desborough Town CC Under 15 DNB0-23(3.0) Ct 0, St 0, Ro 0
15 Jul 2018 Under 11 Pairs v Loddington & Mawsley DNB0-6(2.0) Ct 0, St 0, Ro 0
08 Jul 2018 Under 11 Pairs v Desborough Town DNB1-9(2.0) Ct 0, St 0, Ro 0
01 Jul 2018 Under 11 Pairs v Brigstock DNB2-4(3.0) Ct 0, St 0, Ro 0
UA-90954902-1